|
|
8 年 前 | |
|---|---|---|
| result | 8 年 前 | |
| vote | 9 年 前 | |
| worker | 9 年 前 | |
| .gitignore | 9 年 前 | |
| LICENSE | 9 年 前 | |
| MAINTAINERS | 9 年 前 | |
| README.md | 8 年 前 | |
| architecture.png | 9 年 前 | |
| docker-compose-javaworker.yml | 8 年 前 | |
| docker-compose-simple.yml | 9 年 前 | |
| docker-compose.yml | 9 年 前 | |
| docker-stack.yml | 8 年 前 | |
| dockercloud.yml | 9 年 前 |
Download Docker for Mac or Windows.
Run in this directory:
$ docker-compose up
The app will be running at http://localhost:5000, and the results will be at http://localhost:5001.
The voting application only accepts one vote per client. It does not register votes if a vote has already been submitted from a client.